について BlackBull Markets
| 本社 | New Zealand |
| ウェブサイト | https://www.blackbullmarkets.com |
| レギュレーション | FMA, FSA |
| トレーディングプラットフォーム | MT4, MT5 |
| マーケット | Forex, Index and Single Stock CFDs, Commodities, Precious Metals, and Energy |
| AUDUSDスプレッド | 0.5 pips |
| デモ口座 | Available |
| 基本通貨 | Various base currencies offered |
| 教育コンテンツ | Forex Education and tools on free basis |
| レバレッジ | up to 1:500 |
| スプレッド | USDJPY 0.7 EURUSD 0.2 GBPUSD 1.1 |
| サポート | 24/5 |
証券会社情報
BlackBull Markets is a New Zealand based leading multi-asset broker, offering an institutional level of trading, 26,000+ instruments, razor sharp spreads, and with world-class customer service.
リビュー
3.3
Good
1
review
| Fees |
|
| Deposits & Withdrawals |
|
| Trading Platform & software |
|
| Education & tips |
|
| Customer service |
|
-
2.5Fees2.5Deposits & Withdrawals2.5Trading Platform & software2.5Education & tips2.5Customer service2.5