About BlackBull Markets
Headquarters | New Zealand |
Website | https://www.blackbullmarkets.com |
Regulation | FMA, FSA |
Trading platforms test changing | MT4, MT5 |
Instruments | Forex, Index and Single Stock CFDs, Commodities, Precious Metals, and Energy |
AUD/USD Spread | 0.5 pips |
Demo account | Available |
Base currencies | Various base currencies offered |
Education | Forex Education and tools on free basis |
Leverage | up to 1:500 |
Spreads from | USDJPY 0.7 EURUSD 0.2 GBPUSD 1.1 |
Customer Support | 24/5 |
Broker Information
BlackBull Markets is a New Zealand based leading multi-asset broker, offering an institutional level of trading, 26,000+ instruments, razor sharp spreads, and with world-class customer service.
Reviews
2.5
Average
0
review
Fees |
|
Deposits & Withdrawals |
|
Trading Platform & software |
|
Education & tips |
|
Customer service |
|