について Plus500 – CFD Service
| 本社 | Israel |
| ウェブサイト | https://www.plus500.com |
| レギュレーション | FCA, CySEC, ASIC, MAS |
| トレーディングプラットフォーム | Plus500 Platform |
| マーケット | Some of the greatest CFD product range including Cryptocurrency |
| AUDUSDスプレッド | 0.6 pips |
| デモ口座 | Available |
| 基本通貨 | 10 base currencies offered |
| 教育コンテンツ | A rather limited range of educational materials and no trading course in general or live webinars. |
| レバレッジ | up to 1:300 |
| スプレッド | USDJPY 1.0 EURUSD 0.8 GBPUSD 1.3 |
| サポート | 24/7 |
証券会社情報
Plus500 is a global multi-asset fintech group operating proprietary technology-based trading platforms. Plus500 offers customers a range of trading products, including OTC (“Over-the-Counter” products, namely Contracts for Difference (CFDs)), share dealing, as well as futures, and options on futures.
リビュー
No data available