About InterTrader
| Headquarters | United Kingdom |
| Website | https://www.intertrader.com |
| Regulation | FCA |
| Trading platforms test changing | InterTrader, MT4, Sigma Trading |
| Instruments | Major trading instruments, Forex, Indices, Cryptocurrencies CFDs |
| AUD/USD Spread | 0.6 pips |
| Demo account | Available |
| Base currencies | Several currencies available |
| Education | Provided |
| Leverage | up to 1:200 |
| Spreads from | USDJPY 0.9 EURUSD 0.5 GBPUSD 1.4 |
| Customer Support | 24/5 |
Broker Information
Intertrader is a spread betting and CFD provider. We are regulated by the Gibraltar Financial Services Commission and registered in the UK with the Financial Conduct Authority.
Reviews
No data available