About Blackwell Global
| Headquarters | United Kingdom |
| Website | https://www.blackwellglobal.com |
| Regulation | FCA, FSP |
| Trading platforms test changing | MT4 |
| Instruments | Forex, 16 Cryptos, Indices and Commodities. |
| AUD/USD Spread | 1.76 pips |
| Demo account | Provided |
| Base currencies | USD, EUR |
| Education | Monthly webinars, expert insights, Crypto education Zone, free guides on MT4 Indicators |
| Leverage | up to 1:200 |
| Spreads from | USDJPY 2.4 EURUSD 2.0 GBPUSD 2.5 |
| Customer Support | 24/5 |
Broker Information
Blackwell Global Investments (UK) Limited is FCA-regulated forex brokerage that empowers private investors and institutional clients with advanced trading tools and solutions.
Reviews
No data available