About Abshire Smith
Headquarters | United Kingdom |
Website | https://www.abshire-smith.com |
Regulation | FCA |
Trading platforms test changing | VertexFX10, MT4, Straticator |
Instruments | FX, CFDs, precious metals, soft commodities, Futures, Equities and Securities. |
AUD/USD Spread | 0.6 pips |
Demo account | Provided |
Base currencies | GBP, EUR, USD |
Education | Regular market analysis and updates |
Leverage | up to 1:400 |
Spreads from | USDJPY 0.8 EURUSD 0.8 GBPUSD 1.2 |
Customer Support | 24/5 |
Broker Information
We are located within the heart of the city of London, are authorised and regulated by the Financial Conduct Authority and client funds are held in segregated accounts.
Reviews
No data available