About Forex.com
Headquarters | France |
Website | https://www.forex.com |
Regulation | FCA, IIROC, ASIC, CFTC |
Trading platforms test changing | MT4, MT5, FOREX.com Platforms |
Instruments | Currency pairs, Bitcoin and Ethereum, indices, shares and commodities |
AUD/USD Spread | 1.2 pips |
Demo account | Available |
Base currencies | Various currencies available |
Education | Learning materials and technical analysis |
Leverage | up to 1:50 |
Spreads from | USDJPY 1.0 EURUSD 1.0 GBPUSD 0.6 |
Customer Support | 24/5 |
Broker Information
We've been proud to connect independent traders to the potential of the global currency markets since 2001. Today, we continue to challenge ourselves to provide traders with what they need to succeed.
Reviews
No data available