About BCR
| Headquarters | Australia |
| Website | https://www.bcrcorp.com.au |
| Regulation | ASIC |
| Trading platforms test changing | BCR Trader, BCR Apps |
| Instruments | CFD products Shares, Indices, Commodities, Oil, FX, Precious Metals, Cryptocurrencies |
| AUD/USD Spread | 1.7 pips |
| Demo account | Provided |
| Base currencies | AUD, USD |
| Education | Weekly market overviews, fundamental and technical analysis |
| Leverage | up to 1:200 |
| Spreads from | USDJPY 1.7 EURUSD 1.6 GBPUSD 2.1 |
| Customer Support | 24/5 |
Broker Information
BCR is a world-leading online trading provider, striving to provide our clients with transparent and reliable execution coupled with attentive client service.
Reviews
No data available