About Hibiscus Group Limited
| Headquarters | United Kingdom |
| Website | https://www.hibiscus.com/ |
| Regulation | FCA |
| Trading platforms test changing | MT4, IRESS, CQG Trader, PATS J-Trader |
| Instruments | 170 Forex pair, CFDs, Futures and Options, Commodities, Equities, Fixed Incomes, and ETFs |
| AUD/USD Spread | Custom Tight spread |
| Demo account | Provided |
| Base currencies | USD, GBP, EUR |
| Education | News and opinion section |
| Leverage | NA |
| Spreads from | NA |
| Customer Support | 24/5 |
Broker Information
Our comprehensive range of products and services, combined with expert broking desks and a commitment to cutting edge financial technology, are designed to meet our clients' demanding professional standards and their need to stay ahead of the fast-moving markets.
Reviews
No data available