About Fortrade
| Headquarters | United Kingdom |
| Website | https://www.fortrade.com |
| Regulation | FCA, ASIC, IIROC, CySEC, NBRB |
| Trading platforms test changing | Fortrader Platfrom, MT4 |
| Instruments | 200 currency pairs including Cryptocurrencies like Bitcoin, index, stock, precious metals, energies and commodity CFDs |
| AUD/USD Spread | 0.3 pips |
| Demo account | Available |
| Base currencies | Various Account base currencies |
| Education | Free education with webinars, courses and videos |
| Leverage | up to 1:30 |
| Spreads from | USDJPY 0.25 EURUSD 0.25 GBPUSD 0.35 |
| Customer Support | 24/5 |
Broker Information
As innovators specializing in the development of trading platforms that are both technologically advanced and user-friendly, we are pleased to offer a wide range of trading instruments covering more than 50 currencies and nearly 300 stock CFDs, as well as dozens of indices and commodities.
Reviews
5
Amazing
1
review
| Fees |
|
| Deposits & Withdrawals |
|
| Trading Platform & software |
|
| Education & tips |
|
| Customer service |
|
-
5Fees5Deposits & Withdrawals5Trading Platform & software5Education & tips5Customer service5