About FXFlat
| Headquarters | Germany |
| Website | https://www.fxflat.com |
| Regulation | BaFIN |
| Trading platforms test changing | MT4, MT5, AgenaTrader |
| Instruments | Futures, CFDs and Forex |
| AUD/USD Spread | 0.7 pips |
| Demo account | Available |
| Base currencies | USD, GBP, EUR |
| Education | Advanced training through webinars or seminars |
| Leverage | up to 1:30 |
| Spreads from | USDJPY 0.7 EURUSD 0.8 GBPUSD 1.0 |
| Customer Support | 24/5 |
Broker Information
As a customer of FXFlat you have access to the biggest markets, all important asset classes and the most exciting values. All this at first-class conditions.
Reviews
No data available