About FXGM
Headquarters | Cyprus |
Website | https://www.fxgm.com |
Regulation | CySEC, FSCA, CNMV |
Trading platforms test changing | WebPROfit |
Instruments | Forex and CFD products on shares, commodities and indices. |
AUD/USD Spread | 0.3 pips |
Demo account | Available |
Base currencies | USD, EUR, GBP |
Education | Variety of trading tools and services |
Leverage | up to 1:200 |
Spreads from | USDJPY 0.3 EURUSD 0.3 GBPUSD 0.3 |
Customer Support | 24/5 |
Broker Information
Depaho Ltd offers its customers online trading of currencies, commodities and of major stocks via CFDs (Contract for Difference) in a sophisticated trading platform called PROfit. The PROfit platform was developed to provide beginners with a user friendly trading environment, but robust enough to answer the demands of more experienced traders.
Reviews
No data available