About Capital.com
| Headquarters | Belarus |
| Website | https://www.capital.com |
| Regulation | CySEC, FCA, NBRB |
| Trading platforms test changing | MT4, Capital.com WebTrader and Mobile App |
| Instruments | Forex, CFDs, Stocks, Indices, Crypto |
| AUD/USD Spread | 0.6 pips |
| Demo account | Available |
| Base currencies | USD and EUR |
| Education | Trading Courses, Webinars |
| Leverage | up to 1:30 |
| Spreads from | USDJPY 1.0 EURUSD 0.6 GBPUSD 1.3 |
| Customer Support | 24/7 |
Broker Information
Experienced, talented and knowledgeable, our Capital.com team works to innovate in the world of finance and customer-centricity. We do the hard work to make complicated subjects easier to understand and complex tasks effortless to achieve.
Reviews
No data available